SnoFalls Ladies Club Calendar
State Schedule 2026, see schedule for registration information
City Schedule 2026, see schedule for registration information
Club Events Schedule 2026
Competition Calendar 2026
| DATE | COMPETITION | MEETINGS |
| April | ||
| 7 | Monthly Medal (Net Score) & Putts | Club mtg. 8:30 |
| 14 | Best 17 holes | |
| 21 | Match vs Par | |
| 28 | Tee to Green (less putts) | |
| May | ||
| 5 | Monthly Medal (Net Score) & Putts | |
| 12 | Better Nine less ½ hdcp. | |
| 19 | N.O.S.E | |
| 26 | Guest/Field Day | |
| June | ||
| 2 | Monthly Medal (Net Score) & Putts | Club mtg. 8:30 |
| 9 | Various Pars Captains Cup | |
| 16 | Points Captains Cup | |
| 23 | Even holes, less ½ hdcp. Captains Cup | |
| 30 | Substitute par for 2 holes, less handicap Captains Cup | |
| July | ||
| 7 | Monthly Medal (Net Score) & Putts | |
| 14 | Chapman Tournament | |
| 21 | Net less hole #9, less handicap | |
| 28 | Lady Bug & Guest Day | |
| Aug. | ||
| 4 | Monthly Medal (Net Score) & Putts | Club Mtg. 8:30 |
| 10 (Mon.) | Two day GSWPGA Championship @ Sno Falls GC begins | |
| 11 (Tues.) | Second day of GSWPA tournament | |
| 18 | Eclectic Nine less ½ hdcp Club Championship -day 1 | |
| 20 (Th.) | Club Championship -day 2 | |
| 25 | Odd or Even less ½ hdcp Club Championship -day3 | |
| Sept. | ||
| 1 | Monthly Medal (Net Score) & Putts | |
| 8 | 3 clubs and a putter | |
| 15 | Better Nine | |
| 22 | Various Pars | |
| 29 | Match vs Par | |
| Oct. | ||
| 6 | Monthly Medal (Net Score) & Putts | |
| 13 | 3 and 5 holes less 1/2 hdcp. | |
| 20 | Turkey Shoot Tournament | . |
| 27 | Awards Luncheon | Club mtg. |
